- Lise SANCHEZ
- Manuella MILON
- Lou SAMSOEN
- Camille CASTELLON
Pour le plaisir
Finisher
24:44:06
908
Relais Ultra-Trail® di Corsica
F
French
401
Ranking
23
Overall
2
Sex
2
Age Category
Info
Diff 1st
+11:29:14
Avg speed
4.5 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
|---|---|---|---|---|---|---|
7 km | 0 km Corte | Thu 22:59 | 0:00:00 | - | 0 m+ | |
7.8 km | 7 km E Padule | 22 1 | Fri 01:03 | 2:03:59 | 3.4 km/h | 1316 m+ |
18.2 km | 14.8 km Boniacce | 20 (+2) 1 | Fri 02:14 | 3:14:59 | 6.6 km/h | 1704 m+ |
11.5 km | 33 km Calacuccia | 19 (+1) 2 (-1) | Fri 05:55 | 6:55:17 | 5 km/h | 2366 m+ |
3.5 km | 44.5 km Bocca Crucette | 18 (+1) 1 (+1) | Fri 09:02 | 10:02:08 | 3.7 km/h | 4154 m+ |
5.5 km | 48 km Ballone | 19 (-1) 1 | Fri 10:18 | 11:18:32 | 2.8 km/h | 4154 m+ |
6.6 km | 53.5 km Ciottulu di i mori | 21 (-2) 1 | Fri 12:09 | 13:09:08 | 3 km/h | 4860 m+ |
14.3 km | 60.1 km Ciattarinu | 21 1 | Fri 13:23 | 14:23:52 | 5.3 km/h | 4905 m+ |
10.3 km | 74.4 km Inzecche | 21 1 | Fri 15:37 | 16:37:37 | 6.4 km/h | 5518 m+ |
3.9 km | 84.7 km Bocca a Soglia | 23 (-2) 2 (-1) | Fri 18:37 | 19:37:33 | 3.4 km/h | 6233 m+ |
10.2 km | 88.6 km E Grotelle | 23 2 | Fri 19:31 | 20:31:14 | 4.3 km/h | 6241 m+ |
12.8 km | 98.8 km Alzu | 23 2 | Fri 21:37 | 22:37:41 | 4.8 km/h | 6969 m+ |
111.6 km Corte | 23 2 | Fri 23:44 | 24:44:06 | 6.1 km/h | 7128 m+ |



