Julien TOMEI
Finisher
25:39:53
112
Ultra-Trail® di Corsica
M0 H
French
LUCCIANA ATLETISIMU
595
Ranking
67
Overall
63
Sex
10
Age Category
Info
Diff 1st
+9:25:09
Avg speed
4.3 km/h
Rest time
0:17:05
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
|---|---|---|---|---|---|---|
7 km | 0 km Corte | Thu 22:59 | 0:00:00 | - | 0 m+ | |
7.8 km | 7 km E Padule | 84 | Fri 00:39 | 1:39:37 | 4.2 km/h | 1316 m+ |
18.2 km | 14.8 km Boniacce | 93 (-9) | Fri 01:39 | 2:39:34 | 7.8 km/h | 1704 m+ |
11.5 km | 33 km Calacuccia | 117 (-24) | Fri 04:45 | 5:45:36 | 5.9 km/h | 2366 m+ |
3.5 km | 44.5 km Bocca Crucette | 107 (+10) | Fri 08:08 | 9:08:17 | 3.4 km/h | 4154 m+ |
5.5 km | 48 km Ballone | 101 (+6) | Fri 09:18 | 10:19:00 | 3 km/h | 4154 m+ |
6.6 km | 53.5 km Ciottulu di i mori | 100 (+1) | Fri 11:14 | 12:14:04 | 2.9 km/h | 4860 m+ |
14.3 km | 60.1 km Ciattarinu | 96 (+4) | Fri 12:30 | 13:30:44 | 5.2 km/h | 4905 m+ |
10.3 km | 74.4 km Inzecche | 85 (+11) | Fri 15:35 | 16:35:20 | 4.6 km/h | 5518 m+ |
3.9 km | 84.7 km Bocca a Soglia | 87 (-2) | Fri 18:52 | 19:52:09 | 3.1 km/h | 6233 m+ |
10.2 km | 88.6 km E Grotelle | 84 (+3) | Fri 19:56 | 20:56:56 | 3.6 km/h | 6241 m+ |
12.8 km | 98.8 km Alzu | 76 (+8) | Fri 22:18 | 23:18:33 | 4.3 km/h | 6969 m+ |
111.6 km Corte | 67 (+9) | Sat 00:39 | 25:39:53 | 5.4 km/h | 7128 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | a petralbinca - l'alturaghja | 35 | 44 km | 2900 m+ | 07:08:46 | |
2024 | a serra di u capi corsu - a serra di u capicorsu | 17 | 56 km | 2825 m+ | 07:33:00 | |
2024 | restonica trail by UTMB - restonica trail | 70 | 69.1 km | 3865 m+ | 12:13:36 | |
2024 | a petralbinca - l'alturaghja | 22 | 44 km | 2900 m+ | 06:35:17 | |
2024 | trail de haute provence - thp 50 (marathon de lure) | 43 | 54.2 km | 2300 m+ | 06:26:08 | |
2024 | course des vins de patrimoino - course des vins de patrimonio | 18 | 20 km | 820 m+ | 01:56:10 | |
2023 | restonica trail by UTMB - tavignanu trail | 76 | 32.5 km | 2270 m+ | 05:03:23 | |
2023 | trail gravona - marathon de la gravona | 17 | 43.2 km | 2400 m+ | 05:54:43 |



