Joyline CHEPNGENO
Finisher
3:54:16
2023
Tavignanu Trail
SE F
Kenia
Milimani Runners Salomon
776
Ranking
9
Overall
3
Sex
3
Age Category
Info
Diff 1st
+42:34
Avg speed
8.5 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
|---|---|---|---|---|---|---|
7 km | 0 km 428 m Corte | Sa. 06:29 | 0:00:00 | - | 0 m+ | |
7.6 km | 7 km 1649 m E Padule | 22 3 | Sa. 07:46 | 1:16:24 | 5.5 km/h Effort Speed 16.1 km/h | 1281 m+ Since last 1281 m+ 60 m- |
5.8 km | 14.6 km 1558 m Boniacce | 17 (+5) 3 | Sa. 08:27 | 1:57:07 | 11.2 km/h Effort Speed 16.5 km/h | 1556 m+ Since last 275 m+ 366 m- |
12.8 km | 20.4 km 1588 m Alzu | 15 (+2) 3 | Sa. 09:12 | 2:42:37 | 7.6 km/h Effort Speed 15.1 km/h | 2004 m+ Since last 448 m+ 418 m- |
33.2 km 427 m Corte | 9 (+6) 3 | Sa. 10:24 | 3:54:16 | 10.8 km/h Effort Speed 16 km/h | 2270 m+ Since last 266 m+ 1427 m- |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | jinshanling great wall trail race - jinshanling great wall trail race | 20 / 2 | 24.2 km | 1800 m+ | 02:41:25 | |
2024 | ascona - locarno golden trail finals - female final | 1 / 1 | 23.5 km | 1400 m+ | 02:08:40 | |
2024 | sierre-zinal - sierre-zinal | 53 / 1 | 31.3 km | 2190 m+ | 02:54:06 |



